MyVerbier
Navigation
What is included?
Accommodation
Linen & towels
Cleaning & laundry on departure
What can be added?
Lift passes
Ski & snowboard lessons
Guiding & heliskiing
10% discount on equipment hire
Daily cleaning
Catering
Pre arrival shopping
Ski locker reservation
Trojka 114 *** / Sleeps 4 / 65 m2
- 1 Master double bedroom(s)
- 1 Twin bedroom(s)
- 1 Bathroom(s)
- 1 Wc(s)
- Entrance hallway
- Kitchen
- Balcony
- Fireplace
- Dining room for 4 people
- Lounge for 4 people
- Laundry facilities
- Dishwasher
- Cable TV
- Satellite TV
- Internet
- Wifi
- DVD/CD player
- Ski locker
- Garage parking for 1 car(s)
- Distance from piste: 500 meters
- Distance from free bus service: 100 meters
- Distance from shops, restaurants and bars: 150 meters
- no smoking
- no pets
Trojka 114 is a centrally located apartment, just minutes from the restaurants and bars around Place Centrale. This property is ideal for a family wishing to make the most out of the resort.
The first floor apartment has a double bedroom, a twin bedroom and a family bathroom with wc.
The kitchen, dining and living area are all open plan with direct access to a sunny balcony offering lovely views. The dining area can seat 4-6 people and the lounge can seat 4. The kitchen is equipped for a self-catering holiday including a hob, oven and a dishwasher.
The apartment has Cable TV, a DVD-playstation and WIFI.
There is garage parking for 1 car and a separate ski locker.
- select dates
- your details
- Confirm booking
| December 2011 | ||||
|---|---|---|---|---|
| 04 | 11 | 18 | 25 | |
| January 2012 | ||||
|---|---|---|---|---|
| 01 | 08 | 15 | 22 | 29 |
| February 2012 | ||||
|---|---|---|---|---|
| 05 | 12 | 19 | 26 | |
| March 2012 | ||||
|---|---|---|---|---|
| 04 | 11 | 18 | 25 | |
| April 2012 | ||||
|---|---|---|---|---|
| 01 | 08 | 15 | 22 | 29 |
| May 2012 | ||||
|---|---|---|---|---|
| 06 | 13 | 20 | 27 | |
| June 2012 | ||||
|---|---|---|---|---|
| 03 | 10 | 17 | 24 | |
| July 2012 | ||||
|---|---|---|---|---|
| 01 | 08 | 15 | 22 | 29 |
| August 2012 | ||||
|---|---|---|---|---|
| 05 | 12 | 19 | 26 | |
| September 2012 | ||||
|---|---|---|---|---|
| 02 | 09 | 16 | 23 | 30 |
| October 2012 | ||||
|---|---|---|---|---|
| 07 | 14 | 21 | 28 | |
| November 2012 | ||||
|---|---|---|---|---|
| 04 | 11 | 18 | 25 | |


